Outer Diameter | Wall Thickness | Stick tube Length | Coil tube Length | Weight / 1Coil(kg) | |||||
---|---|---|---|---|---|---|---|---|---|
A size | in. | mm | in. | mm | M'tr | ft | M'tr | ft | |
6.00 | 1.00 | 4or6 | 20 | 808 | 2,650 | 100 | |||
1/4 | 6.35 | 0.035 | 0.89 | 829 | 2,720 | 100 | |||
0.039 | 1.00 | 755 | 2,480 | 100 | |||||
0.049 | 1.24 | 640 | 2,100 | 100 | |||||
0.065 | 1.65 | 521 | 1,710 | 101 | |||||
8.00 | 1.00 | 580 | 1,900 | 101 | |||||
3/8 | 9.53 | 0.035 | 0.89 | 524 | 1,720 | 101 | |||
0.039 | 1.00 | 474 | 1,555 | 101 | |||||
0.049 | 1.24 | 393 | 1,290 | 101 | |||||
0.065 | 1.65 | 311 | 1,020 | 101 | |||||
10.00 | 1.00 | 448 | 1,470 | 102 | |||||
12.00 | 1.00 | 365 | 1,200 | 102 | |||||
1/2 | 12.70 | 0.035 | 0.89 | 384 | 1,260 | 102 | |||
0.039 | 1.00 | 344 | 1,130 | 102 | |||||
0.049 | 1.24 | 283 | 930 | 103 | |||||
0.065 | 1.65 | 222 | 730 | 103 | |||||
3/4 | 19.05 | 0.049 | 1.24 | 183 | 600 | 104 | |||
0.065 | 1.65 | 140 | 460 | 104 | |||||
1 | 25.4 | 0.065 | 1.65 | 106 | 350 | 104 | |||
2.1 | 85 | 280 | 104 | ||||||
15 | 21.70 | 1.65 | 125 | 410 | 104 | ||||
2.1 | 330 | 100 | 104 | ||||||
25 | 34 | 1.65 | |||||||
2.8 | |||||||||
38.10 | 1.6 |
UNS Designation | Chemical Composition(%) | Mechanical Properties | Remark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C max |
Si max |
Mn max |
P max |
S max |
Ni | Cr | Mo | GU | Others(1) | Others(2) | T.S (Mpa) |
Y.S (Mpa) |
EL (%) |
||
S30403 | |||||||||||||||
TP304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-12.0 | 18.0-20.0 | 485 | 170 | 35 | |||||
SUS304LTP | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | 480 | 175 | 35 | |||||
1.4306 | 0.03 | 1.00 | 2.00 | 0.040 | 0.015 | 10.0-12.0 | 18.0-20.0 | N≤0.10 | 460-680 | 180 | 40 | ||||
S31603 | |||||||||||||||
TP316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 485 | 170 | 35 | ||||
SUS316LTP | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-16.0 | 16.0-18.0 | 2.0-3.0 | 480 | 175 | 35 | ||||
1.4404 | 0.03 | 1.00 | 2.00 | 0.040 | 0.015 | 10.0-13.0 | 16.5-18.5 | 2.0-2.5 | N≤0.10 | 490-690 | 190 | 40 | |||
1.4435 | 0.03 | 1.00 | 2.00 | 0.040 | 0.015 | 12.5-15.0 | 17.0-19.0 | 2.5-3.0 | N≤0.10 | 490-690 | 190 | 40 | |||
S31703 | |||||||||||||||
TP317L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | 515 | 205 | 35 | ||||
SUS317LTP | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | 480 | 175 | 35 | ||||
S32100 | |||||||||||||||
TP321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-12.0 | 17.0-19.0 | Ti:5(C+N)-0.7 | 515 | 205 | 35 | ||||
SUS321TP | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | Ti:5xC% min | 520 | 205 | 35 | ||||
1.4541 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | 9.0-12.0 | 17.0-19.0 | Ti:5xC-0.7 | 460-680 | 180 | 35 |
UNS Designation | Chemical Composition(%) | Mechanical Properties | Remark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C max |
Si max |
Mn max |
P max |
S max |
Ni | Cr | Mo | GU | Others(1) | Others(2) | T.S (Mpa) |
Y.S (Mpa) |
EL (%) |
||
S32304 | 0.03 | 1.00 | 2.50 | 0.040 | 0.04 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.60 | N:0.05-0.20 | 600 | 400 | 25 | A790 | |
S31803 | 0.03 | 1.00 | 2.00 | 0.030 | 0.02 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | N:0.080.02 | 620 | 450 | 25 | A790 | ||
0.03 | 1.00 | 2.00 | 0.035 | 0.015 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | N:0.10-0.22 | 640-880 | 450 | 22 | ||||
S32205 | 0.03 | 1.00 | 2.00 | 0.030 | 0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | N:0.14-0.20 | 655 | 450 | 25 | A790 | ||
N04400 | 0.30 | 0.50 | 2.00 | / | 0.024 | 63.0 min | / | / | 28.0-34.0 | Fe:2.5 max | / | 480 | 195 | 35 | B165 |
N08825 | 0.05 | 0.50 | 1.00 | / | 0.03 | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | Fe:22.0 min | AI:0.2 max Ti:0.6-1.2 |
586 | 241 | 30 | B423 |
N08904 | 0.02 | 1.00 | 2.00 | 0.040 | 0.03 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | 1.0-2.0 | N≤0.10 | 490 | 215 | 35 | A312 | |
0.02 | 1.00 | 2.00 | 0.030 | 0.01 | 24.0-26.0 | 19.0-21.0 | 4.0-5.0 | 1.2-2.0 | N≤0.15 | 520-720 | 230 | 35 | |||
S31254 | 0.02 | 0.80 | 1.00 | 0.030 | 0.01 | 17.5-18.5 | 19.5-20.5 | 6.0-6.5 | 0.5-1.0 | N:0.18-0.22 | 675 | 310 | 35 | ||
0.02 | 0.70 | 1.00 | 0.030 | 0.01 | 17.5-18.2 | 19.5-20.5 | 6.0-7.0 | 0.5-1.0 | N:0.18-0.25 | 650-850 | 300 | 35 |